[ad_1]
Asia’s oldest and the world’s third oldest soccer event is again after a one-year hole…
The a hundred and thirtieth version of the Durand Cup is collectively organised by the Indian Armed Forces and the Authorities of West Bengal in Kolkata, in September.
That is the second consecutive time that the long-lasting soccer soccer shall be held in Kolkata after the earlier version in 2019, since shifting from its very long time venue at Delhi.
This is easy methods to watch the 2021 Durand Cup soccer event in India.
Editors’ Picks
On this web page
- 2021 Durand Cup: Match schedule
- Which teams are in the 2021 Durand Cup?
- 2021 Durand Cup group wise fixtures & results
- How to watch the 2021 Durand Cup in India?
- Where will the 2021 Durand Cup take place?
- Who are the defending champions?
- What is the prize money?
2021 Durand Cup: Match schedule
The 2021 Durand Cup soccer event kicked-off in Kolkata on September 5, 2021, with the ultimate slated for October 3, 2021.
Spherical | Date |
---|---|
Group stage | September 5-19, 2021 |
Quarter-finals | September 23-25, 2021 |
Semi-finals | September 27-29, 2021 |
Last | October 3, 2021 |
Named after its founder, Sir Mortimer Durand, International Secretary of British India from 1884 to 1894, the Durand Cup is Asia’s oldest and the world’s third oldest soccer event, held between 16 high Indian soccer golf equipment throughout divisions.
Historically organised by the Indian Armed Forces, the Durand Cup was first held in Shimla in 1988 as an Military Cup. Initially open solely to the British Indian Military troops in India, it was open to civilian groups from 1940 as Mohammedan Sporting defeated Royal Warwickshire Regiment 2-1 to grow to be the primary civilian workforce to win the event.
Which groups are within the 2021 Durand Cup?
Among the many 16 taking part groups within the 2021 Durand Cup, 5 shall be from India’s high tier league, the Indian Tremendous League (ISL). Theere shall be three and two groups representing the I-League and I-League second division respectively, whereas the remaining six shall be from the assorted Indian Armed Forces together with the Central Reserve Police Power (CRPF) of the Ministry of Dwelling Affairs, Delhi.
Group | Staff | League |
---|---|---|
A | Bengaluru United | I-League second division |
A | CRPF | Indian Armed Forces |
A | Mohammedan | I-League |
A | Indian Air Power | Indian Armed Forces |
B | Military Inexperienced | Indian Armed Forces |
B | FC Goa | ISL |
B | Jamshedpur FC | ISL |
B | Sudeva Delhi | I-League |
C | Bengaluru FC | ISL |
C | Delhi FC | I-League second division |
C | Indian Navy | Indian Armed Forces |
C | Kerala Blasters | ISL |
D | Assam Rifles | Indian Armed Forces |
D | Military Pink | Indian Armed Forces |
D | Gokulam Kerala | I-League |
D | Hyderabad FC | ISL |
2021 Durand Cup group clever fixtures & outcomes
The group stage of the 2021 Durand Cup shall be held from September 5-19, 2021.
Two groups from every group will progress to the knock-out phases consisting of two semi-finals and the ultimate. If groups are tied on factors, the principles for classification shall be head-to-head factors, head-to-head purpose distinction, variety of objectives scored and drawing of heaps – in that order.
Group A
Pos | Staff | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Mohammedan (Q) | 2 | 2 | 0 | 0 | +7 | 6 |
2 | Bengaluru United (Q) | 2 | 2 | 0 | 0 | +3 | 6 |
3 | Indian Air Power (E) | 2 | 0 | 0 | 2 | -5 | 0 |
4 | CRPF (E) | 2 | 0 | 0 | 2 | -5 | 0 |
Group A fixtures
Date | Recreation | Time (IST) | Venue |
---|---|---|---|
Sep 5 | Indian Air Power 1-4 Mohammedan | 4:15pm | Salt Lake Stadium |
Sep 6 | CRPF 0-1 Bengaluru United | 3pm | Kalyani Stadium |
Sep 9 | Indian Air Power 2-4 Bengaluru United | 3pm | Kalyani Stadium |
Sep 10 | CRPF 1-5 Mohammedan | 3pm | Kalyani Stadium |
Sep 14 | Mohammedan vs Bengaluru United | 3pm | Kalyani Stadium |
Sep 14 | CRPF vs Indian Air Power | 3pm | Mohun Bagan Floor |
Group B
Pos | Staff | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | FC Goa (Q) | 2 | 2 | 0 | 0 | +3 | 6 |
2 | Military Inexperienced | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Jamshedpur FC | 2 | 1 | 0 | 1 | -1 | 3 |
4 | Sudeva Delhi (E) | 2 | 0 | 0 | 2 | -2 | 0 |
Group B fixtures
Date | Recreation | Time (IST) | Venue |
---|---|---|---|
Sep 6 | Jamshedpur 1-0 Sudeva | 3pm | Mohun Bagan Floor |
Sep 7 | FC Goa 2-0 Military Inexperienced | 3pm | Salt Lake Stadium |
Sep 10 | Jamshedpur 1-3 Military Inexperienced | 3pm | Mohun Bagan Floor |
Sep 13 | FC Goa 2-1 Sudeva | 3pm | Salt Lake Stadium |
Sep 17 | Jamshedpur vs FC Goa | 3pm | Salt Lake Stadium |
Sep 17 | Military Inexperienced vs Sudeva | 3pm | Mohun Bagan Floor |
Group C
Pos | Staff | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Kerala Blasters | 1 | 1 | 0 | 0 | +1 | 3 |
2 | Indian Navy | 2 | 1 | 0 | 1 | 0 | 3 |
3 | Bengaluru FC | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Delhi FC | 1 | 0 | 0 | 1 | -1 | 0 |
Group C fixtures
Date | Recreation | Time (IST) | Venue |
---|---|---|---|
Sep 8 | Delhi FC 1-2 Indian Navy | 3pm | Mohun Bagan Floor |
Sep 11 | Kerala Blasters 1-0 Indian Navy | 3pm | Salt Lake Stadium |
Sep 15 | Bengaluru vs Kerala Blasters | 3pm | Salt Lake Stadium |
Sep 18 | Delhi FC vs Bengaluru | 3pm | Mohun Bagan Floor |
Sep 21 | Bengaluru vs Indian Navy | 3pm | Salt Lake Stadium |
Sep 21 | Delhi FC vs Kerala Blasters | 3pm | Mohun Bagan Floor |
Group D
Pos | Staff | GP | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | Military Pink | 2 | 1 | 1 | 0 | +3 | 4 |
2 | Hyderabad FC | 1 | 1 | 0 | 0 | +5 | 3 |
3 | Gokulam Kerala | 1 | 0 | 1 | 0 | 0 | 1 |
4 | Assam Riffles (E) | 2 | 0 | 0 | 2 | -3 | 0 |
Group D fixtures
Date | Recreation | Time (IST) | Venue |
---|---|---|---|
Sep 9 | Military Pink 4-1 Assam Rifles | 3pm | Salt Lake Stadium |
Sep 12 | Assam Rifles 0-5 Hyderabad | 3pm | Mohun Bagan Floor |
Sep 12 | Gokulam Kerala 2-2 Military Pink | 3pm | Kalyani Stadium |
Sep 16 | Gokulam Kerala vs Hyderabad | 3pm | Kalyani Stadium |
Sep 19 | Military Pink vs Hyderabad | 3pm | Salt Lake Stadium |
Sep 19 | Assam Rifles vs Gokulam Kerala | 3pm | Kalyani Stadium |
How one can watch the 2021 Durand Cup on TV & dwell stream in India?
There isn’t any TV telecast for the 2021 Durand Cup soccer event. Stay streaming shall be accessible on the Addatimes app.
The place will the 2021 Durand Cup happen?
The 2021 Durand Cup shall be held throughout three venues, specifically Kalyani Municipal Stadium Floor in Kalyani, the Vivekananda Yuva Bharati Krirangan (VYBK) or the Salt Lake Stadium in Kolkata and the Mohun Bagan Membership Floor in Kolkata.
Metropolis | Capability |
---|---|
Kalyani Stadium | 20,000 |
Salt Lake Stadium | 85,000 |
Mohun Bagan Floor | 20,000 |
Who’re the defending champions of Durand Cup?
Gokulam Kerala are the defending champions of the Durand Cup after a 10-man Malabarians defeated Mohun Bagan 2-1 within the 2019 Durand Cup ultimate performed on the Salt Lake Stadium in Kolkata.
The Durand Cup is exclusive within the sense the winners are awarded three trophies with two rolling ones (the Durand Cup and the Shimla Trophy) and the President’s Cup for everlasting maintaining.
What’s the prize cash on the 2021 Durand Cup?
Metropolis | Prize cash |
---|---|
Champions | ₹40 Lakh |
Runners-up | ₹20 Lakh |
Semi-finalists | ₹5 Lakh |
[ad_2]